- GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MUMBAI HIGH WORLD SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1130982 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30940 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Saibaba Nagar, Borivali (W), Mumbai – 4000 92 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Asha Kumari – M.A. B.Ed. |
| 6 | SCHOOL EMAIL ID | 30940@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/ MOBILE) | Ph : 7039606230 |
- DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Attached |
| 2 | COPIES OF SOCIETIES / TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Attached |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVR./UT | Attached |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT’S RENEWAL IF APPLICABLE | Attached |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Attached |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Attached |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Attached |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Attached |
| 9 | COPY OF VALID LAND CERTIFICATE | Attached |
- RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Attached |
| 2 | ANNUAL ACADEMIC CALENDAR | Attached |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Attached |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Attached |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Attached |
RESULT CLASS: X
| S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | – | – | – | – | – |
| 2 | – | – | – | – | – |
| 3 | – | – | – | – | – |
RESULT CLASS: XII
| S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | – | – | – | – | – |
| 2 | – | – | – | – | – |
| 3 | – | – | – | – | – |
STAFF (TEACHING):
S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | Mrs. Asha Kumari – | M.A. B.Ed. |
| 2. | VICE PRINCIPAL | NA | NA |
| 3. | HEADMISTRESS/HEADMASTER | NA | NA |
| 4. | TOTAL NO. OF TEACHERS | UPLOAD LIST/DETAILS | |
| PGT | NAME-DESIGNATION -QUALIFICATION (LINK) | ||
| TGT | NAME-DESIGNATION -QUALIFICATION (LINK) | ||
| PRT | NAME-DESIGNATION -QUALIFICATION (LINK) | ||
| 5. | TEACHERS SECTION RATIO | 1:1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | Siddhi Raje | B.Ed. (Special Education) |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | Sneha Desai | G.N.M. |
- SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6626 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 (57.3 SQMT) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, PHYSICS, CHEMISTRY, BIOLOGY & MATHEMATICS (66.9 SQ MTR –EACH), COMPUTER (187 SQ MTR) & COMPOSITE SCIENCE LAB (66.9 SQ MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.COM |
